‡ν˜A‘‘‰ρ”•\
œƒΚ½ήڎž‚̍‡ν‰ρ”U‚θ•ͺ‚―
έ’聨 έ’θ‡@ έ’θ‡A έ’θ‡B έ’θ‡C έ’θ‡D έ’θ‡E
«‰ρ” ’αŠm ‚Šm ’αŠm ‚Šm ’αŠm ‚Šm ’αŠm ‚Šm ’αŠm ‚Šm ’αŠm ‚Šm
0‰ρ 96.43% 0% 91.66% 0% 95.83% 0% 87.50% 0% 95.83% 0% 83.33% 0%
‚P‰ρ 2.34% 77.78% 6.52% 68.75% 3.13% 66.67% 10.44% 68.75% 3.13% 65.66% 12.58% 58.33%
2‰ρ 0.98% 5.55% 1.56% 8.33% 0.78% 8.33% 1.56% 8.33% 0.78% 6.25% 3.13% 12.50%
3‰ρ 0.10% 5.55% 0.10% 8.33% 0.10% 8.33% 0.00% 8.33% 0.10% 6.25% 0.42% 12.50%
5‰ρ 0.05% 5.55% 0.05% 6.25% 0.05% 8.33% 0.29% 6.25% 0.05% 6.25% 0.20% 8.33%
7‰ρ 0.05% 2.78% 0.05% 4.17% 0.05% 4.17% 0.10% 4.17% 0.05% 6.25% 0.20% 4.17%
9‰ρ 0.05% 2.78% 0.05% 4.17% 0.05% 4.17% 0.10% 4.17% 0.05% 8.33% 0.15% 4.17%
11‰ρ 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002%
21‰ρ 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002%
31‰ρ 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002%
101‰ρ 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002%


œΆ‘ζˆκ’βŽ~SINiΕΛή‚ ‚θj‚̍‡ν‰ρ”U‚θ•ͺ‚―
έ’聨 έ’θ‡@ έ’θ‡A έ’θ‡B έ’θ‡C έ’θ‡D έ’θ‡E
«‰ρ” ’αŠm ‚Šm ’αŠm ‚Šm ’αŠm ‚Šm ’αŠm ‚Šm ’αŠm ‚Šm ’αŠm ‚Šm
0‰ρ 96.86% 83.32% 93.73% 74.99% 96.86% 83.32% 93.73% 74.99% 96.86% 83.32% 91.65% 71.52%
‚P‰ρ 3.13% 8.33% 6.25% 12.50% 3.13% 8.33% 6.25% 12.50% 3.13% 8.33% 8.33% 16.67%
2‰ρ 0.002% 5.55% 0.002% 8.33% 0.002% 5.55% 0.002% 8.33% 0.002% 5.55% 0.002% 6.25%
3‰ρ 0.002% 2.78% 0.002% 4.17% 0.002% 2.78% 0.002% 4.17% 0.002% 2.78% 0.002% 5.55%
5‰ρ 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002%
7‰ρ 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002%
9‰ρ 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002%
11‰ρ 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002%
21‰ρ 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002%
31‰ρ 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002%
101‰ρ 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002%


œΆ‘ζˆκ’βŽ~SINiΕΛή‚Θ‚΅j‚̍‡ν‰ρ”U‚θ•ͺ‚―
έ’聨 έ’θ‡@ έ’θ‡A έ’θ‡B έ’θ‡C έ’θ‡D έ’θ‡E
«‰ρ” ’αŠm ‚Šm ’αŠm ‚Šm ’αŠm ‚Šm ’αŠm ‚Šm ’αŠm ‚Šm ’αŠm ‚Šm
0‰ρ 93.74% 0% 87.43% 0% 91.13% 0% 87.49% 0% 91.13% 0% 83.33% 0%
‚P‰ρ 3.13% 95.25% 6.25% 90.10% 4.17% 94.26% 6.25% 90.10% 4.17% 94.26% 8.33% 85.93%
2‰ρ 1.56% 1.85% 3.13% 4.17% 3.13% 2.08% 3.13% 4.12% 3.13% 2.08% 4.17% 6.25%
3‰ρ 1.56% 1.85% 3.13% 4.17% 1.56% 2.08% 3.13% 4.21% 1.56% 2.08% 4.17% 6.25%
5‰ρ 0.002% 1.04% 0.002% 1.56% 0.002% 1.56% 0.002% 1.56% 0.002% 1.56% 0.002% 1.56%
7‰ρ 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002%
9‰ρ 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002%
11‰ρ 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002%
21‰ρ 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002%
31‰ρ 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002%
101‰ρ 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002% 0.002%